SPECIFICATION
| Max Temperature | 100 to 250 Deg |
| Brand | BS JAGDEV |
| Power Source | Electric |
| Automation Grade | Automatic |
| Temperature | 200300 deg Celsius |
| Display | Digital |
| Capacity | 100500 Kg |
| Material | Mild Steel |
| Voltage | 320 V |
| Frequency | 50 Hz |
| Model | Internal Dimensions WXDXH Feet | Connected Heating Load | Blower Motor HP |
| BSJS 445 | 4x4X5 | 15 KW | 1 HP |
| BSJS 446 | 4x4X6 | 21 KW | 2 HP |
| BSJS 456 | 4x5X6 | 24 KW | 3 HP |

Price:
![]() |
B.S. JAGDEV & SONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |